The financial statements for Nike, Inc., are available at the Appendix C link above. The following additional information (in millions) is available:
Accounts receivable at May 31, 2008: $2,884
Inventories at May 31, 2008: 2,357
Total assets at May 31, 2008: 13,249
Stockholders’ equity at May 31, 2008: 8,693
Determine the following measures for the fiscal years ended May 31, 2011 (fiscal 2010), and May 31, 2010 (fiscal 2009). Do not round interim calculations. Round the working capital amount in part (a) to the nearest dollar. Round all other final answers to one decimal place. When required, use the rounded final answers in subsequent computations.
| Fiscal Year 2010 |
Fiscal Year 2009 |
|||||
| a. | Working capital (in millions) | $ | [removed] | $ | [removed] | |
| b. | Current ratio | [removed] | [removed] | |||
| c. | Quick ratio | [removed] | [removed] | |||
| d. | Accounts receivable turnover | [removed] | [removed] | |||
| e. | Number of days’ sales in receivables | [removed] days | [removed] days | |||
| f. | Inventory turnover | [removed] | [removed] | |||
| g. | Number of days’ sales in inventory | [removed] days | [removed] days | |||
| h. | Ratio of liabilities to stockholders’ equity | [removed] | [removed] | |||
| i. | Ratio of net sales to assets | [removed] | [removed] | |||
| j. | Rate earned on total assets, assuming interest expense is $4 million for the year ending May 31, 2011, and $6 million for the year ending May 31, 2010 | [removed] % | [removed] % | |||
| k. | Rate earned on common stockholders’ equity | [removed] % | [removed] % | |||
| l. | Price-earnings ratio, assuming that the market price was $75.70 per share on May 31, 2011, and $73.50 per share on May 31, 2010 | [removed] | [removed] | |||
| m. | Percentage relationship of net income to net sales | [removed] % | [removed] % |
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more